a. graduation rate (how good a college is at helping its students finish on time);
b. the number of national and global awards won by students and faculty;
c. students' satisfaction with their instructors;
d. average debt upon graduation; and
e. postgraduate vocational success as measured by a recent graduate's average salary and alumni achievement.
| Rank | Name | State | Cost | Freshman Class Size |
| 1 | United States Military Academy | NY | 0 | 1,263 |
| 2 | Princeton University | NJ | 49,830 | 1,243 |
| 3 | California Institute of Technology | CA | 48,990 | 236 |
| 4 | Williams College | MA | 49,530 | 540 |
| 5 | Harvard University | MA | 50,250 | 1,666 |
| 6 | Wellesley College | MA | 50,026 | 596 |
| 7 | United States Air Force Academy | CO | 0 | 1,286 |
| 8 | Amherst College | MA | 50,230 | 439 |
| 9 | Yale University | CT | 51,400 | 1,318 |
| 10 | Stanford University | CA | 51,760 | 1,703 |
| 11 | Massachusetts Institute of Technology | MA | 50,100 | 1,048 |
| 12 | Swarthmore College | PA | 50,381 | 372 |
| 13 | Columbia University | NY | 51,406 | 1,356 |
| 14 | Centre College | KY | 39,200 | 336 |
| 15 | Haverford College | PA | 51,637 | 327 |
| 16 | Boston College | MA | 52,060 | 2,167 |
| 17 | Northwestern University | IL | 52,120 | 2,078 |
| 18 | Bowdoin College | ME | 50,570 | 488 |
| 19 | Vassar College | NY | 51,370 | 638 |
| 20 | Whitman College | WA | 46,212 | 401 |
| 21 | University of Chicago | IL | 53,310 | 1,306 |
| 22 | Kenyon College | OH | 49,260 | 456 |
| 23 | Carleton College | MN | 50,000 | 489 |
| 24 | Colby College | ME | 50,120 | 482 |
| 25 | Middlebury College | VT | 52,460 | 576 |
| Rank | Name | State | Cost | Freshman Class Size |
| 26 | Union College | NY | 50,060 | 580 |
| 27 | Claremont McKenna College | CA | 50,990 | 320 |
| 28 | Pomona College | CA | 49,745 | 382 |
| 29 | Colgate University | NY | 51,090 | 738 |
| 30 | United States Naval Academy | MD | 1,000 | 1,232 |
| 31 | Smith College | MA | 50,588 | 643 |
| 32 | Wabash College | IN | 37,750 | 253 |
| 33 | Harvey Mudd College | CA | 50,073 | 202 |
| 34 | Washington and Lee University | VA | 49,268 | 454 |
| 35 | Bryn Mawr College | PA | 50,060 | 366 |
| 36 | Franklin and Marshall College | PA | 50,100 | 588 |
| 37 | Wesleyan University | CT | 51,935 | 715 |
| 38 | Brandeis University | MA | 50,148 | 754 |
| 39 | Tufts University | MA | 51,400 | 1,297 |
| 40 | Barnard College | NY | 51,976 | 567 |
| 41 | Lawrence University | WI | 42,301 | 382 |
| 42 | DePauw University | IN | 42,175 | 600 |
| 43 | Rice University | TX | 43,586 | 789 |
| 44 | Reed College | OR | 49,960 | 330 |
| 45 | Washington University, St. Louis | MO | 52,464 | 1,426 |
| 46 | Bucknell University | PA | 50,250 | 957 |
| 47 | Mount Holyoke College | MA | 51,516 | 518 |
| 48 | College of William and Mary | VA | 20,806 | 1,387 |
| 49 | Hamilton College | NY | 50,210 | 462 |
| 50 | University of Notre Dame | IN | 49,030 | 2,000 |
No comments:
Post a Comment